MacBook Pro MPXQ2 Space Gray 13 inch 2017تومان 15,000,000 iMac MMQA2 - 2017تومان 14,200,000 iMac MNED2 Retina 5K display 2017تومان 27,600,000 iMac MNE92 Retina 5K display 2017تومان 23,100,000 MacBook Pro MPXT2 Space Gray 13 inch 2017تومان 17,400,000 iMac MNE02 Retina 4K display 2017تومان 18,850,000 MacBook Pro MR932 Space Gray 15 inch with Touch Bar 2018تومان 26,700,000 MacBook Pro MR9U2 Silver 13 inch with Touch Bar 2018تومان 21,000,000 MacBook Air Space Gray MRE82 2018تومان 14,700,000 MacBook Air Space Gray MRE92 2018تومان 17,100,000 MacBook Air Gold MREF2 2018تومان 16,750,000 MacBook Pro MR962 Silver 15 inch with Touch Bar 2018تومان 25,900,000 مک Mac ، قیمت روز خرید و فروش و مشخصات فنی مک Mac. فروشگاه اینترنتی پرشین اپل Persian Apple با سالها تجربه در امر خرید و فروش مک Mac امروزه به یکی از مراکز تخصصی عرضه این محصولات در ایران تبدیل شده است و همواره سعی داشته بهترین و جدیدترین کالاها از معتبرترین برندها را در اختیار کاربران قراردهد. شما میتوانید مشخصات فنی و قیمت کالاها را بررسی کرده و سپس با مطالعه شرایط سایت و انتخاب گارانتی مورد نظر خود اقدام به خرید کالا و محصولات نمائید.

Apple | MacBook Air Space Gray MRE82 2018 |
Processor | 1.6GHz dual‑core 8th‑generation Intel Core i5 processor, Turbo Boost up to 3.6GHz, with 4MB L3 cache |
Memory | 8GB 2133MHz LPDDR3 memory |
Hard Disk Drive | 128 GB SSD |
Optical Disk Drive | |
Graphic Card | Intel UHD Graphics 617 Support for Thunderbolt 3–enabled external graphics processors (eGPUs) |
Display | Retina display 13.3" LED-backlit glossy widescreen 2560×1600 227 pixels per inch with support for millions of colors 16:10 aspect ratio |
Weight | 1.25 kg |
Operating System | macOS High Sierra |
Specifications | LAN : Wireless 802.11ac Bluetooth 4.2 Battery life : 12 hrs Two Thunderbolt 3 Port Headphone jack Stereo Speakers Three microphones MagSafe 2 power Full-size keyboard Force Touch trackpad 720p FaceTime HD camera Touch ID
|

Apple | MacBook Air Space Gray MRE92 2018 |
Processor | 1.6GHz dual‑core 8th‑generation Intel Core i5 processor, Turbo Boost up to 3.6GHz, with 4MB L3 cache |
Memory | 8GB 2133MHz LPDDR3 memory |
Hard Disk Drive | 256 GB SSD |
Optical Disk Drive | |
Graphic Card | Intel UHD Graphics 617 Support for Thunderbolt 3–enabled external graphics processors (eGPUs) |
Display | Retina display 13.3" LED-backlit glossy widescreen 2560×1600 227 pixels per inch with support for millions of colors 16:10 aspect ratio |
Weight | 1.25 kg |
Operating System | macOS High Sierra |
Specifications | LAN : Wireless 802.11ac Bluetooth 4.2 Battery life : 12 hrs Two Thunderbolt 3 Port Headphone jack Stereo Speakers Three microphones MagSafe 2 power Full-size keyboard Force Touch trackpad 720p FaceTime HD camera Touch ID
|

Apple | MacBook Air Gold MREF2 2018 |
Processor | 1.6GHz dual‑core 8th‑generation Intel Core i5 processor, Turbo Boost up to 3.6GHz, with 4MB L3 cache |
Memory | 8GB 2133MHz LPDDR3 memory |
Hard Disk Drive | 256 GB SSD |
Optical Disk Drive | |
Graphic Card | Intel UHD Graphics 617 Support for Thunderbolt 3–enabled external graphics processors (eGPUs) |
Display | Retina display 13.3" LED-backlit glossy widescreen 2560×1600 227 pixels per inch with support for millions of colors 16:10 aspect ratio |
Weight | 1.25 kg |
Operating System | macOS High Sierra |
Specifications | LAN : Wireless 802.11ac Bluetooth 4.2 Battery life : 12 hrs Two Thunderbolt 3 Port Headphone jack Stereo Speakers Three microphones MagSafe 2 power Full-size keyboard Force Touch trackpad 720p FaceTime HD camera Touch ID
|

Apple | MacBook Pro MR9U2 Silver 13 inch with Touch Bar 2018 |
Processor | Intel Core i5, quad-core 2.3 GHz Turbo Boost up to 3.8 GHz, with 6MB shared L3 cache |
Memory | 8GB of 2133MHz LPDDR3 SDRAM |
Hard Disk Drive | 256 GB SSD |
Optical Disk Drive | |
Graphic Card | Intel Iris Plus Graphics 655 |
Display | Retina display 13.3-inch LED-backlit display with IPS technology 2560-by-1600 native resolution at 227 pixels per inch 500 nits brightness Wide color (P3) True Tone technology |
Weight | 1.37 kg |
Operating System | macOS High Sierra |
Specifications | Touch Bar Touch ID sensor 4 Thunderbolt 3 (USB-C) ports 3.5 mm headphone jack Force Touch trackpad Full-size backlit keyboard 802.11ac Wi-Fi , Bluetooth 5.0 720p FaceTime HD camera Stereo speakers with high dynamic range Three microphones
Battery Built-in 58.0-watt-hour lithium-polymer battery 61W USB-C Power Adapter Up to 10 hours wireless web Up to 30 days of standby time |

Apple | MacBook Pro MR932 Space Gray 15 inch with Touch Bar 2018 |
Processor | Intel Core i7, 6-core 2.2 GHz Turbo Boost up to 4.1 GHz, with 9MB shared L3 cache |
Memory | 16GB of 2400MHz DDR4 onboard memory |
Hard Disk Drive | 256 GB SSD |
Optical Disk Drive | |
Graphic Card | Radeon Pro 555X with 4GB of GDDR5 memory and automatic graphics switching Intel UHD Graphics 630 |
Display | Retina display 15.4-inch LED-backlit display with IPS technology 2880-by-1800 native resolution at 220 pixels per inch 500 nits brightness Wide color (P3) True Tone technology |
Weight | 1.83 kg |
Operating System | macOS High Sierra |
Specifications | Touch Bar Touch ID sensor 4 Thunderbolt 3 (USB-C) ports 3.5 mm headphone jack Force Touch trackpad Full-size backlit keyboard 802.11ac Wi-Fi , Bluetooth 5.0 720p FaceTime HD camera Stereo speakers with high dynamic range Three microphones
Battery Built-in 83.6-watt-hour lithium-polymer battery 87W USB-C Power Adapter Up to 10 hours wireless web Up to 30 days of standby time |

Apple | MacBook Pro MR962 Silver 15 inch with Touch Bar 2018 |
Processor | Intel Core i7, 6-core 2.2 GHz Turbo Boost up to 4.1 GHz, with 9MB shared L3 cache |
Memory | 16GB of 2400MHz DDR4 onboard memory |
Hard Disk Drive | 256 GB SSD |
Optical Disk Drive | |
Graphic Card | Radeon Pro 555X with 4GB of GDDR5 memory and automatic graphics switching Intel UHD Graphics 630 |
Display | Retina display 15.4-inch LED-backlit display with IPS technology 2880-by-1800 native resolution at 220 pixels per inch 500 nits brightness Wide color (P3) True Tone technology |
Weight | 1.83 kg |
Operating System | macOS High Sierra |
Specifications | Touch Bar Touch ID sensor 4 Thunderbolt 3 (USB-C) ports 3.5 mm headphone jack Force Touch trackpad Full-size backlit keyboard 802.11ac Wi-Fi , Bluetooth 5.0 720p FaceTime HD camera Stereo speakers with high dynamic range Three microphones
Battery Built-in 83.6-watt-hour lithium-polymer battery 87W USB-C Power Adapter Up to 10 hours wireless web Up to 30 days of standby time |

Apple | MacBook Pro MPXT2 Space Gray 13 inch 2017 |
Processor | Intel Core i5 dual-core 2.3 GHz 7th-generation Turbo Boost up to 3.6 GHz, with 3MB shared L3 cache |
Memory | 8GB of 2133 MHz LPDDR3 |
Hard Disk Drive | 256 GB SSD |
Optical Disk Drive | |
Graphic Card | Intel Iris Plus Graphics 640 |
Display | Retina display 13.3-inch LED-backlit display with IPS technology 2560-by-1600 native resolution at 227 pixels per inch 500 nits brightness Wide color gamut (P3) |
Weight | 1.37 kg |
Operating System | macOS Sierra |
Specifications | Touch Bar Touch ID sensor 2 Thunderbolt 3 (USB-C) ports 3.5 mm headphone jack Force Touch trackpad Full-size backlit keyboard 802.11ac Wi-Fi , Bluetooth 4.2 720p FaceTime HD camera Stereo speakers with high dynamic range Two microphones
Battery Built-in 54.5-watt-hour lithium-polymer battery 61W USB-C Power Adapter Up to 10 hours wireless web Up to 30 days of standby time |

Apple | iMac 21.5 inch MMQA2- 2017 |
Processor | Intel Core i5 2.3 GHz dual-core7th-generation (Turbo Boost up to 3.6 GHz ) with 4MB L3 Cache |
Memory | 8GB of 2133MHz LPDDR3 memory |
Hard Disk Drive | 1TB (5400-rpm) hard drive |
Optical Disk Drive | |
Graphic Card | Intel Iris Plus Graphics 640 |
Display | 21.5 - inch (diagonal) LED-backlit display with IPS technology (1920x1080) |
Weight | 5.68 kg |
Operating System | macOS Sierra |
Specifications | Bluetooth 4.0 Wireless technology Webcam LAN Wireless : 802.11 ac , IEEE 802.11a/b/g/n Apple Wireless Magic Mouse2 Apple Wireless Keyboard2 4 x USB 3.0 Ports 2 x Thunderbolt 3 Ports 1 x SDXC Card slot 1 x Gigabit Ethernet 1 x Headphone
|

Apple | iMac MNE92 Retina 5K display , 2017 |
Processor | Intel Core i5 3.4 GHz quad-core 7th-generation (Turbo Boost up to 3.8 GHz ) with 4MB L3 Cache |
Memory | 8GB of 2400MHz LPDDR4 |
Hard Disk Drive | 1TB Fusion Drive |
Optical Disk Drive | |
Graphic Card | Radeon Pro 570 with 4GB video memory |
Display | 27-inch (diagonal) Retina 5K display with IPS technology (5120x2880) |
Weight | 9.54 kg |
Operating System | macOS Sierra |
Specifications | Bluetooth 4.0 Wireless technology Webcam LAN Wireless : 802.11 ac , IEEE 802.11a/b/g/n Apple Wireless Magic Mouse2 Apple Wireless Keyboard2 4 x USB 3.0 Ports 2 x Thunderbolt 2 Ports 1 x SDXC Card slot 1 x Gigabit Ethernet 1 x Headphone
|

Apple | iMac MNED2 Retina 5K display , 2017 |
Processor | Intel Core i5 3.8 GHz quad-core 7th-generation (Turbo Boost up to 4.2 GHz ) with 6MB L3 Cache |
Memory | 8GB of 2400MHz LPDDR4 |
Hard Disk Drive | 2 TB Fusion Drive |
Optical Disk Drive | |
Graphic Card | Radeon Pro 580 with 8GB video memory |
Display | 27-inch (diagonal) Retina 5K display with IPS technology (5120x2880) |
Weight | 9.54 kg |
Operating System | macOS Sierra |
Specifications | Bluetooth 4.0 Wireless technology Webcam LAN Wireless : 802.11 ac , IEEE 802.11a/b/g/n Apple Wireless Magic Mouse2 Apple Wireless Keyboard2 4 x USB 3.0 Ports 2 x Thunderbolt 3 Ports 1 x SDXC Card slot 1 x Gigabit Ethernet 1 x Headphone
|

Apple | iMac MNE02 Retina 4K display 2017 |
Processor | Intel Core i5 3.4 GHz quad-core 7th-generation (Turbo Boost up to 3.8 GHz ) with 6MB L3 Cache |
Memory | 8GB of 2400MHz LPDDR4 |
Hard Disk Drive | 1TB Fusion Drive |
Optical Disk Drive | |
Graphic Card | Radeon Pro 560 with 4GB video memory |
Display | 21.5 - inch (diagonal) Retina 4K display with IPS technology (4096x2304) |
Weight | 5.68 kg |
Operating System | macOS Sierra |
Specifications | Bluetooth 4.0 Wireless technology Webcam LAN Wireless : 802.11 ac , IEEE 802.11a/b/g/n Apple Wireless Magic Mouse2 Apple Wireless Keyboard2 4 x USB 3.0 Ports 2 x Thunderbolt 3 Ports 1 x SDXC Card slot 1 x Gigabit Ethernet 1 x Headphone
|

Apple | MacBook Pro MPXQ2 Space Gray 13 inch 2017 |
Processor | Intel Core i5 dual-core 2.3 GHz 7th-generation Turbo Boost up to 3.6 GHz, with 3MB shared L3 cache |
Memory | 8GB of 2133 MHz LPDDR3 |
Hard Disk Drive | 128 GB SSD |
Optical Disk Drive | |
Graphic Card | Intel Iris Plus Graphics 640 |
Display | Retina display 13.3-inch LED-backlit display with IPS technology 2560-by-1600 native resolution at 227 pixels per inch 500 nits brightness Wide color gamut (P3) |
Weight | 1.37 kg |
Operating System | macOS Sierra |
Specifications | Touch Bar Touch ID sensor 2 Thunderbolt 3 (USB-C) ports 3.5 mm headphone jack Force Touch trackpad Full-size backlit keyboard 802.11ac Wi-Fi , Bluetooth 4.2 720p FaceTime HD camera Stereo speakers with high dynamic range Two microphones
Battery Built-in 54.5-watt-hour lithium-polymer battery 61W USB-C Power Adapter Up to 10 hours wireless web Up to 30 days of standby time |

Apple | Mac mini 2018 MRTT2 Space Gray |
Processor | 3.0GHz 6-core Intel Core i5 Turbo Boost up to 4.1GHz 9MB shared L3 cache |
Memory | 8GB 2666MHz DDR4 SO-DIMM memory |
Hard Disk Drive | 256 GB SSD |
Optical Disk Drive | |
Graphic Card | Intel UHD Graphics 630 |
Weight | 1.3 kg |
Operating System | macOS Mojave |
Specifications | WiFi 802.11ac Wi-Fi wireless networking IEEE 802.11a/b/g/n compatible Bluetooth Bluetooth 5.0 wireless technology Ethernet 10/100/1000BASE-T Gigabit Ethernet (RJ-45 connector) Configurable to 10Gb Ethernet
Ports Four Thunderbolt 3 (USB-C) ports with support for: DisplayPort Thunderbolt (up to 40 Gbps) USB 3.1 Gen 2 (up to 10 Gbps) Thunderbolt 2, HDMI, DVI, and VGA supported using adapters (sold separately) Two USB 3 ports (up to 5 Gbps) HDMI 2.0 port Gigabit Ethernet port (configurable to 10Gb Ethernet) 3.5 mm headphone jack
Video Support Up to three displays: Two displays with 4096-by-2304 resolution at 60Hz connected via Thunderbolt 3 plus one display with 4096-by-2160 resolution at 60Hz connected via HDMI 2.0 or Up to two displays: One display with 5120-by-2880 resolution at 60Hz connected via Thunderbolt 3 plus one display with 4096-by-2160 resolution at 60Hz connected via HDMI 2.0 Thunderbolt 3 digital video output supports HDMI 2.0 display video output
Audio 3.5 mm headphone jack HDMI 2.0 port supports multichannel audio output
Dimension : 3.6 × 19.7 × 19.7 cm |
Apple | Mac mini 2018 MRTR2 Space Gray |
Processor | 3.6GHz quad-core Intel Core i3 6MB shared L3 cache |
Memory | 8GB 2666MHz DDR4 SO-DIMM memory |
Hard Disk Drive | 128 GB SSD |
Optical Disk Drive | |
Graphic Card | Intel UHD Graphics 630 |
Weight | 1.3 kg |
Operating System | macOS Mojave |
Specifications | WiFi 802.11ac Wi-Fi wireless networking IEEE 802.11a/b/g/n compatible Bluetooth Bluetooth 5.0 wireless technology Ethernet 10/100/1000BASE-T Gigabit Ethernet (RJ-45 connector) Configurable to 10Gb Ethernet
Ports Four Thunderbolt 3 (USB-C) ports with support for: DisplayPort Thunderbolt (up to 40 Gbps) USB 3.1 Gen 2 (up to 10 Gbps) Thunderbolt 2, HDMI, DVI, and VGA supported using adapters (sold separately) Two USB 3 ports (up to 5 Gbps) HDMI 2.0 port Gigabit Ethernet port (configurable to 10Gb Ethernet) 3.5 mm headphone jack
Video Support Up to three displays: Two displays with 4096-by-2304 resolution at 60Hz connected via Thunderbolt 3 plus one display with 4096-by-2160 resolution at 60Hz connected via HDMI 2.0 or Up to two displays: One display with 5120-by-2880 resolution at 60Hz connected via Thunderbolt 3 plus one display with 4096-by-2160 resolution at 60Hz connected via HDMI 2.0 Thunderbolt 3 digital video output supports HDMI 2.0 display video output
Audio 3.5 mm headphone jack HDMI 2.0 port supports multichannel audio output
Dimension : 3.6 × 19.7 × 19.7 cm |
Apple | MacBook Air Gold MREE2 2018 |
Processor | 1.6GHz dual‑core 8th‑generation Intel Core i5 processor, Turbo Boost up to 3.6GHz, with 4MB L3 cache |
Memory | 8GB 2133MHz LPDDR3 memory |
Hard Disk Drive | 128 GB SSD |
Optical Disk Drive | |
Graphic Card | Intel UHD Graphics 617 Support for Thunderbolt 3–enabled external graphics processors (eGPUs) |
Display | Retina display 13.3" LED-backlit glossy widescreen 2560×1600 227 pixels per inch with support for millions of colors 16:10 aspect ratio |
Weight | 1.25 kg |
Operating System | macOS High Sierra |
Specifications | LAN : Wireless 802.11ac Bluetooth 4.2 Battery life : 12 hrs Two Thunderbolt 3 Port Headphone jack Stereo Speakers Three microphones MagSafe 2 power Full-size keyboard Force Touch trackpad 720p FaceTime HD camera Touch ID
|
Apple | MacBook Pro MR9Q2 Space Gray 13 inch with Touch Bar 2018 |
Processor | Intel Core i5, quad-core 2.3 GHz Turbo Boost up to 3.8 GHz, with 6MB shared L3 cache |
Memory | 8GB of 2400MHz DDR4 onboard memory |
Hard Disk Drive | 256 GB SSD |
Optical Disk Drive | |
Graphic Card | Intel Iris Plus Graphics 655 |
Display | Retina display 13.3-inch LED-backlit display with IPS technology 2560-by-1600 native resolution at 227 pixels per inch 500 nits brightness Wide color (P3) True Tone technology |
Weight | 1.37 kg |
Operating System | macOS High Sierra |
Specifications | Touch Bar Touch ID sensor 4 Thunderbolt 3 (USB-C) ports 3.5 mm headphone jack Force Touch trackpad Full-size backlit keyboard 802.11ac Wi-Fi , Bluetooth 5.0 720p FaceTime HD camera Stereo speakers with high dynamic range Three microphones
Battery Built-in 58.0-watt-hour lithium-polymer battery 61W USB-C Power Adapter Up to 10 hours wireless web Up to 30 days of standby time |
Apple | MacBook Pro MR9R2 Space Gray 13 inch with Touch Bar 2018 |
Processor | Intel Core i5, quad-core 2.3 GHz Turbo Boost up to 3.8 GHz, with 6MB shared L3 cache |
Memory | 8GB 2133MHz LPDDR3 memory |
Hard Disk Drive | 512 GB SSD |
Optical Disk Drive | |
Graphic Card | Intel Iris Plus Graphics 655 |
Display | Retina display 13.3-inch LED-backlit display with IPS technology 2560-by-1600 native resolution at 227 pixels per inch 500 nits brightness Wide color (P3) True Tone technology |
Weight | 1.37 kg |
Operating System | macOS High Sierra |
Specifications | Touch Bar Touch ID sensor 4 Thunderbolt 3 (USB-C) ports 3.5 mm headphone jack Force Touch trackpad Full-size backlit keyboard 802.11ac Wi-Fi , Bluetooth 5.0 720p FaceTime HD camera Stereo speakers with high dynamic range Three microphones
Battery Built-in 58.0-watt-hour lithium-polymer battery 61W USB-C Power Adapter Up to 10 hours wireless web Up to 30 days of standby time |
Apple | MacBook Pro MR942 Space Gray 15 inch with Touch Bar 2018 |
Processor | 8th‑generation Intel Core i7, 6-core 2.6 GHz Turbo Boost up to 4.3 GHz, with 9MB shared L3 cache |
Memory | 16GB of 2400MHz DDR4 onboard memory |
Hard Disk Drive | 512 GB SSD |
Optical Disk Drive | |
Graphic Card | Radeon Pro 560X with 4GB of GDDR5 memory and automatic graphics switching Intel UHD Graphics 630 |
Display | Retina display 15.4-inch LED-backlit display with IPS technology 2880-by-1800 native resolution at 220 pixels per inch 500 nits brightness Wide color (P3) True Tone technology |
Weight | 1.83 kg |
Operating System | macOS High Sierra |
Specifications | Touch Bar Touch ID sensor 4 Thunderbolt 3 (USB-C) ports 3.5 mm headphone jack Force Touch trackpad Full-size backlit keyboard 802.11ac Wi-Fi , Bluetooth 5.0 720p FaceTime HD camera Stereo speakers with high dynamic range Three microphones
Battery Built-in 83.6-watt-hour lithium-polymer battery 87W USB-C Power Adapter Up to 10 hours wireless web Up to 30 days of standby time |
Apple | MacBook Pro MR972 Silver 15 inch with Touch Bar 2018 |
Processor | 8th‑generation Intel Core i7, 6-core 2.6 GHz Turbo Boost up to 4.3 GHz, with 9MB shared L3 cache |
Memory | 16GB of 2400MHz DDR4 onboard memory |
Hard Disk Drive | 512 GB SSD |
Optical Disk Drive | |
Graphic Card | Radeon Pro 560X with 4GB of GDDR5 memory and automatic graphics switching Intel UHD Graphics 630 |
Display | Retina display 15.4-inch LED-backlit display with IPS technology 2880-by-1800 native resolution at 220 pixels per inch 500 nits brightness Wide color (P3) True Tone technology |
Weight | 1.83 kg |
Operating System | macOS High Sierra |
Specifications | Touch Bar Touch ID sensor 4 Thunderbolt 3 (USB-C) ports 3.5 mm headphone jack Force Touch trackpad Full-size backlit keyboard 802.11ac Wi-Fi , Bluetooth 5.0 720p FaceTime HD camera Stereo speakers with high dynamic range Three microphones
Battery Built-in 83.6-watt-hour lithium-polymer battery 87W USB-C Power Adapter Up to 10 hours wireless web Up to 30 days of standby time |
تعداد کالا در نتیجه جستجو : 173 عدد
مک Mac ، قیمت روز خرید و فروش و مشخصات فنی مک Mac ، پرشین اپل ، Persian Apple ، مک ، Mac ، قیمت روز خرید و فروش Mac ، قیمت روز خرید و فروش مک ، مشخصات فنی Mac ، مشخصات فنی مک ، در این فروشگاه اینترنتی همواره سعی شده بهترین و جدیدترین کالاها از بهترین و معتبرترین برندهای دنیا به صورت روزانه انتخاب و در اختیار کاربران قرار گیرد.
شرکت اپل (Apple) یک شرکت چند ملیتی آمریکایی است که در زمینهٔ طراحی و ساخت لوازم الکترونیکی مصرفی و نرمافزار کامپیوتر فعالیت میکند. این شرکت ابتدا با نام شرکت کامپیوتری اپل (.Apple Computer Inc) در شهر کوپرتینو در ایالت کالیفورنیا، واقع در دره سیلیکون کشور آمریکا تاسیس شد.
این شرکت در دههٔ هفتاد میلادی با معرفی ریزرایانههای اپل ۱، اپل ۲، اپل ۳ و پس از آن مکینتاش به بازار به آغاز و گسترش نوعی رایانه شخصی کمک فراوانی نمود.
اپل معمولاً به تولید سختافزارهای نوین و دارای طراحی صحیح معروف است. از محصولات سختافزاری این شرکت میتوان آیپاد، آیمک، مک بوک و آیفون را نام برد.
همچنین این شرکت در زمینهٔ تولید نرمافزار هم فعالیت دارد. نرمافزارهای آیتونز، آیلایف، آی ورک و سیستمعامل مورد استفاده در رایانههای این شرکت مک اواس ده نیز نمونههایی از فعالیت نرمافزاری این شرکت هستند.
مدیریت اجرایی این شرکت برعهدهٔ استیو جابز بوده است. وی یک ماه قبل از مرگش از ریاست این شرکت استفعا کرد و به جای آن تیم کوک ریاست این شرکت را بر عهده گرفته است. استیو جابز وی همراه با استیو وزنیاک و رونالد وین این شرکت را بنیانگذاری کردند. رونالد وین در کمتر از دو هفته سهام خود را واگذار کرد.